Calculate your expected weekly returns, 4-week total earnings, and annual yield across all plans.
| Plan | Min | Rate | 4-wk on €1k |
|---|---|---|---|
| Sprout Plan | €10 | 3.00% | +€120.00 |
| Digital Seed | €10 | 1.50–10.00% | +€230.00 |
| Growth Plan | €100 | 5.00% | +€200.00 |
| Momentum Portfolio | €100 | 2.50–15.00% | +€350.00 |
| Harvest Plan | €1,000 | 7.00% | +€280.00 |
| Alpha Vault | €1,000 | 5.00–20.00% | +€500.00 |
| Apex GreenField | €10,000 | 8.50% | +€340.00 |
| Titan Portfolio | €10,000 | 7.00–25.00% | +€640.00 |
Powered by AI · Ask me anything